loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 260.27 5.21 6.34
Equity-Cholaman.Inv.&Fn Mar 31, 2024 206.10 4.13 87.75
Equity-NTPC Mar 31, 2024 171.71 3.44 20.85
Equity-Trent Mar 31, 2024 152.77 3.06 27.89
Equity-Axis Bank Mar 31, 2024 147.26 2.95 65.37
Equity-Max Healthcare Mar 31, 2024 132.12 2.64 69.73
Equity-Kalyan Jewellers Mar 31, 2024 126.86 2.54 209.87
Equity-Prestige Estates Mar 31, 2024 124.93 2.50 66.11
Equity-Mankind Pharma Mar 31, 2024 125.14 2.50 168.65
Equity-Persistent Sys Mar 31, 2024 104.72 2.10 -4.60
Equity-Global Health Mar 31, 2024 102.84 2.06 51.44
Equity-TVS Motor Co. Mar 31, 2024 101.16 2.02 7.52
Equity-IndusInd Bank Mar 31, 2024 99.67 2.00 146.88
Equity-Dixon Technolog. Mar 31, 2024 99.34 1.99 33.98
Equity-BSE Mar 31, 2024 94.85 1.90 147.34
Equity-J K Cements Mar 31, 2024 94.42 1.89 0.00
Equity-Zomato Ltd Mar 31, 2024 92.88 1.86 30.49
Equity-Bharti Airtel PP Mar 31, 2024 91.39 1.83 6.74
Equity-St Bk of India Mar 31, 2024 86.10 1.72 17.46
Equity-Titan Company Mar 31, 2024 84.67 1.69 2.82
Equity-Indian Hotels Co Mar 31, 2024 83.95 1.68 19.99
Equity-Bharat Electron Mar 31, 2024 82.37 1.65 8.39
Equity-Torrent Pharma. Mar 31, 2024 80.45 1.61 2.75
Equity-Ethos Ltd Mar 31, 2024 80.21 1.61 0.00
Equity-Phoenix Mills Mar 31, 2024 79.57 1.59 14.81
Equity-HCL Technologies Mar 31, 2024 78.40 1.57 -2.06
Equity-AIA Engineering Mar 31, 2024 78.24 1.57 -4.68
Equity-Uno Minda Mar 31, 2024 77.87 1.56 -0.78
Equity-Coforge Mar 31, 2024 77.35 1.55 -11.96
Equity-Hind.Aeronautics Mar 31, 2024 76.28 1.53 4.86
Equity-Interglobe Aviat Mar 31, 2024 75.92 1.52 0.00
Equity-Larsen & Toubro Mar 31, 2024 75.58 1.51 8.17
Equity-UltraTech Cem. Mar 31, 2024 75.09 1.50 -4.11
Equity-Bharat Forge Mar 31, 2024 74.21 1.49 61.99
Reverse Repo-TREPS Mar 31, 2024 73.08 1.46 203.58
Equity-Federal Bank Mar 31, 2024 72.62 1.45 15.14
Equity-Astral Mar 31, 2024 66.61 1.33 8.79
Equity-Sona BLW Precis. Mar 31, 2024 65.59 1.31 14.19
Equity-A B B Mar 31, 2024 64.06 1.28 36.16
Equity-LTIMindtree Mar 31, 2024 60.52 1.21 -9.36
Equity-CreditAcc. Gram. Mar 31, 2024 57.91 1.16 -9.33
Equity-Home First Finan Mar 31, 2024 55.50 1.11 -8.83
Equity-Coal India Mar 31, 2024 54.03 1.08 6.88
Equity-HDFC AMC Mar 31, 2024 50.93 1.02 4.82
Equity-SBI Life Insuran Mar 31, 2024 46.70 0.93 7.07
Equity-Max Financial Mar 31, 2024 44.37 0.89 12.57
Equity-PB Fintech. Mar 31, 2024 43.89 0.88 -45.86
Net CA & Others-Net CA & Others Mar 31, 2024 43.71 0.88 0.00
Equity-Kaynes Tech Mar 31, 2024 42.12 0.84 1.44
Equity-Safari Inds. Mar 31, 2024 41.02 0.82 -15.07
Equity-Grindwell Norton Mar 31, 2024 39.26 0.79 -19.74
Equity-Timken India Mar 31, 2024 38.62 0.77 -15.59
Equity-Honeywell Auto Mar 31, 2024 35.81 0.72 0.00
Equity-Kajaria Ceramics Mar 31, 2024 34.92 0.70 -16.56
Equity-Metro Brands Mar 31, 2024 35.05 0.70 5.25
Equity-The Ramco Cement Mar 31, 2024 34.32 0.69 -20.39
Equity-Triveni Turbine Mar 31, 2024 33.21 0.66 42.53
Equity-Westlife Food Mar 31, 2024 31.24 0.63 -3.25
Equity-Polycab India Mar 31, 2024 30.29 0.61 16.62
Equity-Ratnamani Metals Mar 31, 2024 29.09 0.58 -21.83
Equity-KPIT Technologi. Mar 31, 2024 27.45 0.55 -4.15
Equity-ZF Commercial Mar 31, 2024 26.65 0.53 -7.07
Equity-REC Ltd Mar 31, 2024 24.33 0.49 -78.63
Equity-Equitas Sma. Fin Mar 31, 2024 23.60 0.47 -52.44
Equity-Abbott India Mar 31, 2024 20.88 0.42 -63.05
Equity-Macrotech Devel. Mar 31, 2024 19.13 0.38 -40.20
Equity-Avenue Super. Mar 31, 2024 17.94 0.36 19.32
Equity-Aether Industri. Mar 31, 2024 16.60 0.33 -11.63